Skip to content

Cart

Your cart is empty

SIZE GUIDE

SIZE GUIDE

Women's Body Measurements — Australia (cm)

XS S M L XL XXL
SIZE 6 8 10 12 14 16
BUST 80/81 85/86 90/91 95/96 100/101 104/105
WAIST 61/62 66/67 71/72 76/77 81/82 85/86
HIP 87 92 97 102 107 110
INNER LEG 31-33 33-35 35-37 37-39 39-41 40-42

International Size Conversion

AU 6 8 10 12 14 16
UK 6 8 10 12 14 18
US 2 4 6 8 10 12
EUR 34 36 38 40 42 44
JAPAN 5 7 9 11 13 15

BUST: Measure fullest part of your bust

WAIST: Measure around waistline (above navel)

HIPS: Measure around widest part of your hips (approx 20cm below waist)